Buyer’s Stamp Duty
| Purchase Price or Market Value of the Property | BSD Rates for Residential Properties | BSD Rates for Non-Residential Properties | 
| First $180,000 | 1% | 1% | 
| Next $180,000 | 2% | 2% | 
| Next $640,000 | 3% | 3% | 
| Next $500,000 | 4% | 4% | 
| Next $1.5 million | 5% | 5% | 
| in excess of $3 million | 6% | 5% | 
Additional Buyer’s Stamp Duty
| Nationality | 1st Property | 2nd Property | 3rd Property | 
| Singapore Citizens | N.A. | 20% | 30% | 
| Permanent Residents | 5% | 30% | 35% | 
| Foreigners | 60% | 60% | 60% | 
| Entities / Companies | 65% | 65% | 65% | 
 
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!
